| Title : | SAFIR - modelling software for constructions under fire |
| Institution : | Université de Liège |
| Field : | NICT Other applications |
| Keywords : | safir, modelling, software, metallic structures, fire, heat, finite elements |
| Description : | SAFIR is a computer software for the simulation of the behaviour of building structures subjected to fire. The fire is introduced as a data (in term of a curve giving either the evolution of the gas temperature in the fire compartment or the evolution of the net flux on the surface of the structure) and the software calculates the evolution of the temperature in the structural elements witch can be discretized in 2D or 3D. The structure is then discretized by means of truss, beam or shell finite elements and the evolution of the structure's displacements, stresses and strains. For the mechanical analyses based on 3D beam finite elements, the software can calculate the elastic torsional stiffness of the section. |
| Potential applications and advantages : | Dozen of users among the world, Entreprises and Universities, have already made the choice of SAFIR, for the modelling of buildings under fire. Commercial license : 5000€ Academic license : 1000€ Note that members of the "Secure with Steel" network beneficiate of a special price for the commercial license. |
| Patient : | safir, modelling, software, metallic structures, fire, heat, finite elements |
| Stage of development : | Software used in lab and industry |
| Type of collaboration : | License agreement |
| File number : | L2005-030 |
| Contact name : | Fays Jérémie Cette adresse email est protégée contre les robots des spammeurs, vous devez activer Javascript pour la voir. |
Cette adresse email est protégée contre les robots des spammeurs, vous devez activer Javascript pour la voir.









